Katherine C Riordan
MD | Neurology | 12+ years Exp
11215 Metro Pkwy Ste 1, Fort Myers
Florida, 33966-1206
239-208-2212 239-208-3994
Maps & DirectionsKatherine C Riordan is a Fort Myers, Florida based neurologist with 12 years of experience in Neurology. She completed her graduation from Medical College Of Wisconsin in 2013. She is also affiliated with hospitals like and . She accepts the Medicare-approved amount. Patients will not be billed for any more than the Medicare deductible and coinsurance. Active license number of Katherine C Riordan is ME130775 for Neurology in Florida. Her current practice location is 11215 Metro Pkwy Ste 1, Fort Myers. Patients can reach her at 239-208-2212 or can fax her at 239-208-3994. Katherine C Riordan is MD in Neurology and her NPI number (Unique professional ID assigned by NPPES) is 1689832107.
Katherine C Riordan specializes in the diagnosis and treatment of diseases or impaired function of the brain, spinal cord, peripheral nerves, muscles, autonomic nervous system, and blood vessels that relate to these structures.
Complete Profile:
Katherine C Riordan speciality, credentials, practice address, contact phone number and fax are as below.
Patients can call on the below given phone number for appointment.
| Name: | Katherine C Riordan |
| Specialization: | Neurology |
| Gender: | Female |
| Credentials: | MD |
| Experience: | 12+ years |
| Medical School Attended: | Medical College Of Wisconsin |
| Graduation Year: | 2013 |
| Accepts Medicare Assignment: | Yes |
| Practice Address: | 11215 Metro Pkwy Ste 1, Fort Myers, Florida, 33966-1206 |
| Phone: | 239-208-2212 |
| Fax: | 239-208-3994 |
Professional Identification Codes:
NPI number stands for National Provider Identifier which is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS).
NPI details are as mentioned below.
| PAC ID: | 8224174354 |
| Enrollment ID: | I20091005000017 |
| NPI Number: | 1689832107 |
| NPI Enumeration Date: | 30 May, 2008 |
| NPI Last Update On: | 13 Jun, 2025 |
Medical Licenses:
Doctors can have one or more medical licenses for different specialities in the same state or different states. Related medical licenses for Katherine C Riordan are as mentioned below.
| License Number | Specialization | State | Status | |
| ME130775 | Neurology | Florida | Primary | |
| ME130775 | Hospitalist | Florida | Secondary | |
| MD186060 | Neurology | Oregon | Secondary | |
| 35.132710 | Neurology | Ohio | Secondary | |
| 4301114059 | Neurology | Michigan | Secondary | |
| 18691 | Neurology | New Hampshire | Secondary | |
| T1534 | Neurology | Texas | Secondary | |
| 295064 | Neurology | New York | Secondary | |
| MD466084 | Neurology | Pennsylvania | Secondary | |
| 42238 | Neurology | Arizona | Secondary | |
| TM00740 | Neurology | Texas | Secondary | |
Hospital Affiliation:
Surgeons are affiliated to many hospitals whom they worked with in the past or are presently working with. One surgeon can be affiliated to four to five hospitals at a time.
| Hospital Name (CCN) | State | Hospital Type |
| (110083) | Atlanta, GA | Acute Care Hospital |
| (420051) | Florence, SC | Acute Care Hospital |
Group Practice:
Group practices are practice of medicine by a group of physicians who share their premises and other resources. Following list states all the group name
with which Katherine C Riordan is associated with along with the number of members in that group.
| Organization Name (Group PAC ID) | Members |
| Summit Healthcare Association (3779568647) | 66 |
| Virtual Neurology Llc (9830425321) | 61 |
| Altru Health System (1355251604) | 489 |
| North Mississippi Medical Center Inc (9931010600) | 253 |
| Good Samaritan Hospital Medical Center (5294639951) | 63 |
| St Catherine Of Siena Medical Center (0941267876) | 18 |
| St Joseph Hospital (1254222938) | 28 |
| Lakeland Medical Practices (1658427042) | 256 |
| Dchd Health Care Professionals Llc (6800910365) | 30 |
| Lee Memorial Health System (8729996608) | 840 |
| Virtual Neurology Llc (9830425321) | 61 |
| Concord Hospital Inc (6103721790) | 389 |
| Benefis Hospitals Inc (1153235296) | 306 |
| Mcleod Health Cheraw (7911228259) | 64 |
| Mcleod Health Clarendon (0840582656) | 65 |
| Mcleod Regional Medical Center Of The Pee Dee, Inc (7416851852) | 214 |
| Mercy Medical Services (5799694063) | 112 |
| Piedmont Athens Hospitalist Physicians Llc (6305196411) | 88 |
| Piedmont Hospitalist Physicians Llc (1951299163) | 249 |
| Upson County Hospital Inc (8729075536) | 50 |
Other Medical Identifiers:
Other legacy medical identifiers associated with Katherine C Riordan such as Medicaid, Medicare PIN, NSC, UPIN etc. are mentioned as below.
| Identifier | Type | State | Issuer |
| 809863 | Medicaid | Arizona | |
| 3115994 | Medicaid | New Hampshire | |
Business Mailing Address:
Business mailing address can be used for mailing purpose only, for visiting purpose patients need to refer above mentioned address.
| Address: | Katherine C Riordan 11215 Metro Pkwy Ste 1, Fort Myers, Florida |
| Zip: | 33966-1206 |
| Phone Number: | 239-208-2212 |
| Fax Number: | 239-208-3994 |
Patients can reach Katherine C Riordan at
11215 Metro Pkwy Ste 1, Fort Myers, Florida or can
call to book an appointment on 239-208-2212.
Comments/ Reviews:
Read all the reviews posted for Katherine C Riordan below. You may also share your own experience with Katherine C Riordan. Your feedback can help others make better decisions.
**
Data of this site is collected from Medicare & Medicaid Services (CMS) and NPPES. Last updated on 08 December, 2025.