Mrs. Raven Shenette Mayes James is a El Segundo, California based psychologist who is specialized in General Psychology. Active license number of Mrs. Raven Shenette Mayes James is FLAPN559215 in Florida. Her current practice location is 2275 E Mariposa Ave, El Segundo. Patients can reach her at 310-426-6000. Mrs. Raven Shenette Mayes James is ONA/MD/ARNP in General Psychology and her NPI number (Unique professional ID assigned by NPPES) is 1558829721.
Mrs. Raven Shenette Mayes James is specialized in psychological testing and evaluating or assessing patient's personal characteristics, such as intelligence, personality, abilities, interests, aptitudes, and neuropsychological functioning. Accordingly, she performs counseling, psychoanalysis, psychotherapy, hypnosis, biofeedback, and behavior analysis and therapy. She can diagnose and treat mental and emotional disorder or disability, alcoholism and substance abuse, disorders of habit or conduct, as well as of the psychological aspects of physical illness, accident, injury, or disability by psycheducational evaluation, therapy, remediation, and consultation.
Complete Profile:
Mrs. Raven Shenette Mayes James speciality, credentials, practice address, contact phone number and fax are as below.
Patients can call on the below given phone number for appointment.
| Name: | Mrs. Raven Shenette Mayes James |
| Specialization: | General Psychology |
| Gender: | Female |
| Credentials: | ONA/MD/ARNP |
| Practice Address: | 2275 E Mariposa Ave, El Segundo, California, 90245-5029 |
| Phone: | 310-426-6000 |
Professional Identification Codes:
NPI number stands for National Provider Identifier which is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS).
NPI details are as mentioned below.
| NPI Number: | 1558829721 |
| NPI Enumeration Date: | 06 Mar, 2019 |
| NPI Last Update On: | 21 Jul, 2022 |
Medical Licenses:
Doctors can have one or more medical licenses for different specialities in the same state or different states. Related medical licenses for Mrs. Raven Shenette Mayes James are as mentioned below.
| License Number | Specialization | State | Status | |
| FLAPN559215 | | Florida | Primary | |
| 50-2560 | General Psychology | | Secondary | |
| ONA21898 | Optometrist | Massachusetts | Secondary | |
| CNA92737 | Technician/Technologist | | Secondary | |
| 7-0076 | Military Health Care Provider | Kentucky | Secondary | |
| 50-1454 | Military Health Care Provider | District Of Columbia | Secondary | |
| M200-737-79-557-0 | Driver | Florida | Secondary | |
| 50-2560 | Emergency Medicine | Florida | Secondary | |
| 50-2560 | Nuclear Medicine | Florida | Secondary | |
| 50-4007 | Clinic/Center | Georgia | Secondary | |
| 50-2560 | Department of Veterans Affairs (VA) Pharmacy | Florida | Secondary | |
| Physician Assistant | | Secondary | |
| CEP15022 | Nurse Practitioner | California | Secondary | |
| ABNP1418 | Nurse Practitioner | Alabama | Secondary | |
Other Medical Identifiers:
Other legacy medical identifiers associated with Mrs. Raven Shenette Mayes James such as Medicaid, Medicare PIN, NSC, UPIN etc. are mentioned as below.
| Identifier | Type | State | Issuer |
| 0116-2918 | Other | Indiana | HOT TOPIC HIV MANGAGEMENT: CHALLENGING CLINICAL CASES |
| 0215-2303 | Other | New Jersey | PREGANANCY MANAGEMENT IN WOMEN WITH OBESITY |
| 0215-2303 | Other | New Jersey | CATRACT & REFECTIVE 360 FUNDAMENTALS TECHNIQUES & TECHNOLOGY VOL. 3 |
| 20-152251 | Other | Florida | BASIC ECG INTERPRETATION |
| 20-571614 | Other | Florida | ANTIBIOTIC RESISTANT INFECTIOUS DISEASES: |
| 20-635532 | Other | District Of Columbia | CHRONIC KIDNEY DISEASE: COMPLICATIONS AND PHARMACOLOGICAL INTERVENTIONS |
| 20-656880 | Other | Florida | CARDIAC COMPLICATIONS IN LONG-TERM CARE: |
| 0116-2918 | Other | New Jersey | EMERGING ANTIVIRAL AGENTS INFLUENZING CLINICAL PRACTICE |
| 0313-23032918 | Other | New Jersey | INFLAMATORY EYE DISORDERS PATIENT MANAGEMENT SYSTEM |
| 20-227490 | Other | District Of Columbia | WOUND CARE |
| 20-227490 | Other | Florida | WOUND CARE |
| 20-545977 | Other | Georgia | HEALTHCARE VIOLENCE: WHY PEERS BULLY PEERS |
| 20-574084 | Other | Florida | FLORIDA LAWS NURSING |
| 20-575182 | Other | Florida | ETHICS AND LEGAL ISSUES IN NURSING |
| 20-590267 | Other | District Of Columbia | TREATMENT RESISTANT BACTERIA: HOW TO BEST MANAGE IN A CONTEMPORARY SETTING |
| 20-626306 | Other | Georgia | FDA MEDICATION SAFETY PROGRAM |
| 20-690820 | Other | Florida | FLORIDA CE CORRESPONDENCE |
| 585846 | Other | Florida | SUBSTANCE-USE DISORDER IN NURSING: RECOGNITION, REPORTING, AND SUPPORT |
| 621029 | Other | Florida | SUICIDE ASSESSMENT AND PREVENTION FOR HEALTH PROFESSIONALS |
| 0220-2303 | Other | Pennsylvania | IN PATIENT BEDSIDE HANDOFF PHARMACOGENOMIC TESTING EVAL DEPRESSION SYMPTOMS |
| 20-549600 | Other | Florida | CHALLENGES FOR NURSING ASSESSMENT AND CARE |
| 20-612847 | Other | Florida | FLOAT ASSIGNMENTS - MEASURING COMPETENCIES |
| 20-633876 | Other | District Of Columbia | THE MANAGEMENT OF HYPERTENSION |
| 20-648438 | Other | Florida | DNR ORDERS AND POWER OF ATTORNEY |
| 20-675896 | Other | Florida | MEDICAL ERRORS |
| 0205-2918 | Other | New Jersey | SICKLE CELL DISASE FORUM INNOVATION IN DRUG DEVELOMENPENT & EMERGING SCIENCE |
| 20-625322 | Other | Georgia | HUMAN TRAFFICKING: A PERSONAL VIEW |
| OBN00191 | Other | Maryland | MECHIANCIAL CIRCULATORY DEVICES CONTEMPORARY LONG TERM MANAGEMENT |
| 11194-16 | Other | Florida | HIV/AIDS 1 HOUR UPDATE FOR FLORIDA HEALTH PROFESSIONALS |
| 20-160546 | Other | District Of Columbia | BLOOD PRODUCTS |
| 20-549600 | Other | Florida | FLORIDA BOARD OF NURSING-CHALLENGES FOR NURSING ASSESMENT |
| 20-650004 | Other | | THE ENDOCRINE SYSTEM |
| 20-677474 | Other | Florida | THE FOURTH TRIMESTER OF PREGNANCY: NEW RECOMMENDATIONS FOR OPTIMIZING POSTPARTUM |
| 21416-17 | Other | Florida | FLORIDA LAWS AND RULES |
| 21416-17 | Other | Florida | DOMESTIC VIOLENCE UPDATE |
| 0116-2918 | Other | New Jersey | PROVIDING CARE FOR PATIENTS WITH HEART FAILURE |
| 20-614414 | Other | California | MARIJUANA: ANCIENT MEDICINE, THE DEVILS PLAYGROUND, OR MEDICAL MIRACLE |
| 20-656740 | Other | Florida | TETANUS, DIPHTHERIA AND PERTUSSIS: PROPHYLACTICS |
| ONA21898 | Other | Maryland | CHANGING THE PRESPECTIVE ON CARDIAC AMULOIDOSIS |
| 20-575182 | Other | Florida | LEGAL ETHICS |
| 20-675880 | Other | Georgia | GEORGIA LPN CE CORRESPONDENCE 2019 |
| 0116-2918 | Other | New Jersey | 57 YR OLD MAN WITH 10YR HX. TYPE II MELLITUE HYPERTENSION & DYSLIPIDEMA |
| 0116-2918 | Other | New Jersey | CARDIAC STRESS TESTING: DETERMINING ITS APPROPRIATE USE WORLD PRACTICE |
| 0221-2918 | Other | New Jersey | IMPLICATION OF EMERGINING ANTIVIRAL AGENTS INFLUENZA ASSESSING THE EVIDENCE |
| 20-538753 | Other | Florida | CARDIOVASCULAR SYSTEM |
| 20-578403 | Other | Florida | HIV/AIDS UPDATE |
| 20-579593 | Other | Florida | INTERPRETATION OF LIFE THREATING ECG RYTHUMS |
| 20-604812 | Other | Florida | INTERPRETATION OF BASIC ECG RYTHUMS |
| 20-610582 | Other | Florida | HUMAN TRAFFICKING |
| 20-614414 | Other | District Of Columbia | MARIJUANA: ANCIENT MEDICINE, THE DEVILS PLAYGROUND, OR MEDICAL MIRACLE |
Business Mailing Address:
Business mailing address can be used for mailing purpose only, for visiting purpose patients need to refer above mentioned address.
| Address: | Mrs. Raven Shenette Mayes James Po Box 2303, Hawthorne, Florida |
| Zip: | 32640-2303 |
| Phone Number: | 352-271-5000 |
Patients can reach Mrs. Raven Shenette Mayes James at
2275 E Mariposa Ave, El Segundo, California or can
call to book an appointment on 310-426-6000.
Comments/ Reviews:
Read all the reviews posted for Mrs. Raven Shenette Mayes James below. You may also share your own experience with Mrs. Raven Shenette Mayes James. Your feedback can help others make better decisions.
**
Data of this site is collected from Medicare & Medicaid Services (CMS) and NPPES. Last updated on 08 December, 2025.